Definice letové obálky pro vertikální přistání
Vertical landing flight envelope definition
dc.contributor.advisor | Haniš Tomáš | |
dc.contributor.author | Jack Charles Hooper | |
dc.date.accessioned | 2020-09-04T13:56:41Z | |
dc.date.available | 2020-09-04T13:56:41Z | |
dc.date.issued | 2020-08-28 | |
dc.identifier | KOS-1091261802205 | |
dc.identifier.uri | http://hdl.handle.net/10467/90170 | |
dc.description.abstract | This paper will investigate the development of a landing footprint for a re-entry vehicle. Vehicles can re-enter the atmosphere with a range of orientations, velocities and flight path angles. The central question is whether a vehicle with any combination of these states can be brought to an acceptable landing condition at a particular landing site and with a particular landing speed. To aide in this investigation several models must be implemented, including that of the atmosphere, the vehicles, the Earth, and the aerodynamics. A detailed analysis of the aerodynamic model will be treated, and the equations of motion subject to these aerodynamic laws will then be compared to results from existing atmospheric re-entry software. The principles of optimization will then be employed to generate the footprint of landable states, based on maximum and minimum possible downrange distances, for two vehicle concepts. | cze |
dc.description.abstract | This paper will investigate the development of a landing footprint for a re-entry vehicle. Vehicles can re-enter the atmosphere with a range of orientations, velocities and flight path angles. The central question is whether a vehicle with any combination of these states can be brought to an acceptable landing condition at a particular landing site and with a particular landing speed. To aide in this investigation several models must be implemented, including that of the atmosphere, the vehicles, the Earth, and the aerodynamics. A detailed analysis of the aerodynamic model will be treated, and the equations of motion subject to these aerodynamic laws will then be compared to results from existing atmospheric re-entry software. The principles of optimization will then be employed to generate the footprint of landable states, based on maximum and minimum possible downrange distances, for two vehicle concepts. | eng |
dc.publisher | České vysoké učení technické v Praze. Vypočetní a informační centrum. | cze |
dc.publisher | Czech Technical University in Prague. Computing and Information Centre. | eng |
dc.rights | A university thesis is a work protected by the Copyright Act. Extracts, copies and transcripts of the thesis are allowed for personal use only and at one?s own expense. The use of thesis should be in compliance with the Copyright Act http://www.mkcr.cz/assets/autorske-pravo/01-3982006.pdf and the citation ethics http://knihovny.cvut.cz/vychova/vskp.html | eng |
dc.rights | Vysokoškolská závěrečná práce je dílo chráněné autorským zákonem. Je možné pořizovat z něj na své náklady a pro svoji osobní potřebu výpisy, opisy a rozmnoženiny. Jeho využití musí být v souladu s autorským zákonem http://www.mkcr.cz/assets/autorske-pravo/01-3982006.pdf a citační etikou http://knihovny.cvut.cz/vychova/vskp.html | cze |
dc.subject | flight envelope | cze |
dc.subject | landing footprint | cze |
dc.subject | trajectory optimization | cze |
dc.subject | re-entry | cze |
dc.subject | hypersonic | cze |
dc.subject | supersonic | cze |
dc.subject | high angle of attack | cze |
dc.subject | pseudospectral | cze |
dc.subject | optimal control problem | cze |
dc.subject | Flight envelope | eng |
dc.subject | trajectory optimization | eng |
dc.subject | aerodynamics | eng |
dc.subject | re-entry | eng |
dc.subject | hypersonic | eng |
dc.subject | supersonic | eng |
dc.subject | high angle of attack | eng |
dc.subject | pseudospectral | eng |
dc.subject | optimal control problem | eng |
dc.subject | landing footprint | eng |
dc.title | Definice letové obálky pro vertikální přistání | cze |
dc.title | Vertical landing flight envelope definition | eng |
dc.type | diplomová práce | cze |
dc.type | master thesis | eng |
dc.contributor.referee | Beneš Petr | |
theses.degree.discipline | Kybernetika a robotika | cze |
theses.degree.grantor | katedra řídicí techniky | cze |
theses.degree.programme | Kybernetika a robotika | cze |
Files in this item
This item appears in the following Collection(s)
-
Diplomové práce - 13135 [328]