Schelling games: na neústupných agentech záleží
Schelling games: when stubborn agents matters
dc.contributor.advisor | Schierreich Šimon | |
dc.contributor.author | Ondřej Nohava | |
dc.date.accessioned | 2024-02-08T23:53:06Z | |
dc.date.available | 2024-02-08T23:53:06Z | |
dc.date.issued | 2024-02-08 | |
dc.identifier | KOS-1201011449605 | |
dc.identifier.uri | http://hdl.handle.net/10467/113731 | |
dc.description.abstract | Zabýváme se studiem strategických her, které jsou inspirovány Schellingovým segregačním modelem. V těchto hrách zkoumáme, jak se agenti, rozdělení do několika typů, pohybují na neorientovaných grafech. Bereme v potaz dva typy agentů: strategické agenty, kteří se snaží o maximální počet sousedů stejného typu a neústupné agenty, kteří se vůbec nepohybují. V~naší práci zkoumáme dvě nejčastější varianty tohoto modelu, které se rozlišují pohybem strategických agentů. Strategičtí agenti mají k dispozici dva druhy pohybů: skok a výměnu. Na těchto hrách zkoumáme výpočetní složitost a zvýšení sociálního blahobytu při~zvážení sousedů i neústupných agentů. Dále představujeme nový způsob detekce maximálního sociálního blahobytu v ekvilibriu za pomoci grafových neuronových sítí. | cze |
dc.description.abstract | We study strategic games inspired by Schelling's segregation model. In these games, we study how agents of multiple types are moving on undirected graphs. We consider two types of agents: strategic} agents aim to maximize the fraction of their neighbors who have the same type, while stubborn agents do not move at all. We explore two common variants of the model: jump games, where agents can jump to empty nodes, and swap games, where agents move by swapping positions with other agents. We investigate the computational complexity of these games and the increase in social welfare when considering neighbors of stubborn agents. We propose a novel approach to classify games with maximal social welfare in equilibrium using a graph neural network. | eng |
dc.publisher | České vysoké učení technické v Praze. Vypočetní a informační centrum. | cze |
dc.publisher | Czech Technical University in Prague. Computing and Information Centre. | eng |
dc.rights | A university thesis is a work protected by the Copyright Act. Extracts, copies and transcripts of the thesis are allowed for personal use only and at one?s own expense. The use of thesis should be in compliance with the Copyright Act http://www.mkcr.cz/assets/autorske-pravo/01-3982006.pdf and the citation ethics http://knihovny.cvut.cz/vychova/vskp.html | eng |
dc.rights | Vysokoškolská závěrečná práce je dílo chráněné autorským zákonem. Je možné pořizovat z něj na své náklady a pro svoji osobní potřebu výpisy, opisy a rozmnoženiny. Jeho využití musí být v souladu s autorským zákonem http://www.mkcr.cz/assets/autorske-pravo/01-3982006.pdf a citační etikou http://knihovny.cvut.cz/vychova/vskp.html | cze |
dc.subject | Schelling hry | cze |
dc.subject | analýza sociálního blahobytu | cze |
dc.subject | neústupní agenti | cze |
dc.subject | výpočetní složitost | cze |
dc.subject | grafové neuronové sítě | cze |
dc.subject | klasifikace grafů | cze |
dc.subject | Schelling games | eng |
dc.subject | social welfare analysis | eng |
dc.subject | stubborn agents | eng |
dc.subject | computational complexity | eng |
dc.subject | graph neural networks | eng |
dc.subject | graph classification | eng |
dc.title | Schelling games: na neústupných agentech záleží | cze |
dc.title | Schelling games: when stubborn agents matters | eng |
dc.type | bakalářská práce | cze |
dc.type | bachelor thesis | eng |
dc.contributor.referee | Knop Dušan | |
theses.degree.discipline | Znalostní inženýrství | cze |
theses.degree.grantor | katedra aplikované matematiky | cze |
theses.degree.programme | Informatika 2009 | cze |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících kolekcích
-
Bakalářské práce - 18105 [369]