Polarizační zobrazování a měření roztoků
Polarization imaging and measurement of solutions
dc.contributor.advisor | Krauz Lukáš | |
dc.contributor.author | Prokop Beneš | |
dc.date.accessioned | 2025-06-05T22:56:31Z | |
dc.date.available | 2025-06-05T22:56:31Z | |
dc.date.issued | 2025-06-05 | |
dc.identifier | KOS-1243591304405 | |
dc.identifier.uri | http://hdl.handle.net/10467/122548 | |
dc.description.abstract | Tato bakalářská práce se zabývá využitím polarizačního zobrazování pro měření opticky aktivních roztoků. V teoretické části je odvozen fyzikální popis polarizace elektromagnetického vlnění, včetně definice Stokesových parametrů a jejich aplikace pro získání úhlu lineární polarizace (AoLP) a stupně lineární polarizace (DoLP). Práce dále představuje chiralitu molekul jako klíčovou vlastnost opticky aktivních látek a vysvětluje princip stáčení roviny polarizovaného světla při průchodu těmito roztoky. V praktické části je navržena a realizována měřicí sestava využívající polarizační kameru BFS-U3-51S5 se senzorem IMX250MYR, která umožňuje simultánní měření čtyř různých polarizačních směrů. Pro zpracování polarizačních snímků byl vytvořen skript v prostředí MATLAB, který umožňuje vizualizaci a analýzu DoLP a AoLP. Na měření roztoků sacharózy a glukózy o různých koncentracích byla ověřena funkčnost metody. Práce diskutuje přesnost a omezení navrženého postupu a navrhuje možná vylepšení pro zvýšení spolehlivosti měření. Výsledky ukazují, že polarizační kamera může sloužit jako alternativní nástroj k tradičním polarimetrům pro určování koncentrace opticky aktivních látek s potenciálním využitím v analytické chemii, potravinářském průmyslu a farmaceutickém výzkumu. | cze |
dc.description.abstract | This bachelor thesis deals with the use of polarization imaging for the measurement of optically active solutions. In the theoretical part, a physical description of the polarization of electromagnetic waves is derived, including the definition of the Stokes parameters and their application to obtain the angle of linear polarization (AoLP) and the degree of linear polarization (DoLP). The thesis also introduces the chirality of molecules as a key property of optically active substances and explains the principle of the stacking of the plane of polarized light as it passes through these solutions. In the practical part, a measurement setup using a BFS-U3-51S5 polarization camera with an IMX250MYR sensor is designed and implemented, which allows simultaneous measurement of four different polarization directions. A MATLAB script was created to process the polarization images, allowing visualization and analysis of DoLP and AoLP. The performance of the method was verified on measurements of sucrose and glucose solutions of different concentrations. The paper discusses the accuracy and limitations of the proposed procedure and suggests possible improvements to increase the reliability of the measurements. The results show that the polarization camera can serve as an alternative tool to traditional polarimeters for determining the concentration of optically active substances with potential applications in analytical chemistry, food industry and pharmaceutical research. | eng |
dc.publisher | České vysoké učení technické v Praze. Vypočetní a informační centrum. | cze |
dc.publisher | Czech Technical University in Prague. Computing and Information Centre. | eng |
dc.rights | A university thesis is a work protected by the Copyright Act. Extracts, copies and transcripts of the thesis are allowed for personal use only and at one?s own expense. The use of thesis should be in compliance with the Copyright Act http://www.mkcr.cz/assets/autorske-pravo/01-3982006.pdf and the citation ethics http://knihovny.cvut.cz/vychova/vskp.html | eng |
dc.rights | Vysokoškolská závěrečná práce je dílo chráněné autorským zákonem. Je možné pořizovat z něj na své náklady a pro svoji osobní potřebu výpisy, opisy a rozmnoženiny. Jeho využití musí být v souladu s autorským zákonem http://www.mkcr.cz/assets/autorske-pravo/01-3982006.pdf a citační etikou http://knihovny.cvut.cz/vychova/vskp.html | cze |
dc.subject | polarizace | cze |
dc.subject | polarizační zobrazování | cze |
dc.subject | opticky aktivní roztoky | cze |
dc.subject | polarizační měření | cze |
dc.subject | chiralita | cze |
dc.subject | polarization | eng |
dc.subject | polarization imaging | eng |
dc.subject | opticaly active solutions | eng |
dc.subject | polarization measurements | eng |
dc.subject | chirality | eng |
dc.title | Polarizační zobrazování a měření roztoků | cze |
dc.title | Polarization imaging and measurement of solutions | eng |
dc.type | bakalářská práce | cze |
dc.type | bachelor thesis | eng |
dc.contributor.referee | Mach Jiří | |
theses.degree.grantor | katedra teorie obvodů | cze |
theses.degree.programme | Lékařská elektronika a bioinformatika | cze |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících kolekcích
-
Bakalářské práce - 13131 [156]