Zahušťování měst a jeho ekonomický dopad na jejich výdaje
Urban densification and its economic impact on their expenditure
dc.contributor.advisor | Měšťanová Dana | |
dc.contributor.author | Sandra Bešťáková | |
dc.date.accessioned | 2025-03-24T12:19:36Z | |
dc.date.available | 2025-03-24T12:19:36Z | |
dc.date.issued | 2025-03-19 | |
dc.identifier | KOS-1029536820305 | |
dc.identifier.uri | http://hdl.handle.net/10467/121804 | |
dc.description.abstract | Disertační práce se zabývá analýzou výzev a příležitostí spojených s procesem zahušťování městského prostředí, s důrazem na minimalizaci negativních dopadů a podporu udržitelného rozvoje. Hlavními tématy výzkumu jsou vliv hustoty zástavby na kvalitu života, ekonomické náklady a přínosy urbanizace a efektivita participace klíčových aktérů, občanů a investorů, na městském plánování. Práce se rovněž zaměřuje na problematiku bytové krize a dostupnosti bydlení v městském prostředí. Výzkum využívá interdisciplinární přístup, kombinující urbanistické, ekonomické a sociologické metody, včetně dotazníkového šetření mapujícího názory obyvatel na kvalitu bydlení, dostupnost veřejné infrastruktury a vlivu nové výstavby na každodenní život. Práce analyzuje vliv hustoty měst na ceny bydlení, náklady na infrastrukturu a rozpočty městských částí a navrhuje strategie pro zmírnění negativních efektů spojených se zahušťováním měst. Závěry práce mohou sloužit jako podklad pro rozhodování veřejné správy i soukromých subjektů při plánování nové výstavby. Důraz je kladen na potřebu koordinovaného přístupu, který reflektuje potřeby obyvatel, podporuje ekonomickou efektivitu a přispívá k zachování kvality městského života. | cze |
dc.description.abstract | The thesis deals with the analysis of challenges and opportunities associated with the process of densification of the urban environment, with an emphasis on minimizing negative impacts and supporting sustainable development. The main research topics are the impact of building density on the quality of life, the economic costs and benefits of urbanization, and the effectiveness of the participation of key actors, citizens and investors, in urban planning. The thesis also focuses on the issue of the housing crisis and the availability of housing in the urban environment. The research uses an interdisciplinary approach, combining urban, economic, and sociological methods, including a case study of the Karlín urban district. As part of this study, questionnaire surveys were conducted to map residents' opinions on the quality of housing, the availability of public infrastructure, and the impact of new development on everyday life. The thesis analyses the impact of urban density on housing prices, infrastructure costs, and budgets of urban districts, and proposes strategies for mitigating the negative effects associated with urban densification. The conclusions of the thesis can serve as a basis for decision-making by public administration and private entities when planning new developments. Emphasis is placed on the need for a coordinated approach that reflects the needs of residents, supports economic efficiency and contributes to maintaining the quality of urban life. | eng |
dc.publisher | České vysoké učení technické v Praze. Vypočetní a informační centrum. | cze |
dc.publisher | Czech Technical University in Prague. Computing and Information Centre. | eng |
dc.rights | A university thesis is a work protected by the Copyright Act. Extracts, copies and transcripts of the thesis are allowed for personal use only and at one?s own expense. The use of thesis should be in compliance with the Copyright Act http://www.mkcr.cz/assets/autorske-pravo/01-3982006.pdf and the citation ethics http://knihovny.cvut.cz/vychova/vskp.html | eng |
dc.rights | Vysokoškolská závěrečná práce je dílo chráněné autorským zákonem. Je možné pořizovat z něj na své náklady a pro svoji osobní potřebu výpisy, opisy a rozmnoženiny. Jeho využití musí být v souladu s autorským zákonem http://www.mkcr.cz/assets/autorske-pravo/01-3982006.pdf a citační etikou http://knihovny.cvut.cz/vychova/vskp.html | cze |
dc.subject | hustota měst | cze |
dc.subject | urbanistická ekonomie | cze |
dc.subject | bydlení | cze |
dc.subject | územní plánování | cze |
dc.subject | urban density | eng |
dc.subject | urban economy | eng |
dc.subject | housing | eng |
dc.subject | urban planning | eng |
dc.title | Zahušťování měst a jeho ekonomický dopad na jejich výdaje | cze |
dc.title | Urban densification and its economic impact on their expenditure | eng |
dc.type | disertační práce | cze |
dc.type | doctoral thesis | eng |
dc.date.accepted | 2025-03-24 | |
dc.contributor.referee | Kuda František | |
theses.degree.grantor | katedra ekonomiky a řízení ve stavebnictví | cze |
theses.degree.programme | Stavební management a inženýring | cze |
Files in this item
This item appears in the following Collection(s)
-
Disertační práce - 11000 [530]