Nonlinearly elastic and anisotropic constitutive model for ePTFE vascular graft based on tensile and inflation experiments
dc.contributor.author | Sobotka Z. | |
dc.contributor.author | Horný L. | |
dc.contributor.author | Chlup H. | |
dc.contributor.author | Kohan M. | |
dc.contributor.author | Hudák R. | |
dc.contributor.author | Valášek M. | |
dc.date.accessioned | 2025-06-23T11:39:53Z | |
dc.date.available | 2025-06-23T11:39:53Z | |
dc.date.issued | 2025 | |
dc.identifier | V3S-383961 | |
dc.identifier.citation | SOBOTKA, Z., et al. Nonlinearly elastic and anisotropic constitutive model for ePTFE vascular graft based on tensile and inflation experiments. Mechanics of Advanced Materials and Structures. 2025, ISSN 1537-6494. DOI 10.1080/15376494.2024.2448776. | |
dc.identifier.issn | 1537-6494 (print) | |
dc.identifier.issn | 1537-6532 (online) | |
dc.identifier.uri | http://hdl.handle.net/10467/124389 | |
dc.description.abstract | The long-term success of interventions in cardiovascular medicine can be enhanced by the computer-assisted planning of these procedures. However, the reliability of all computational simulations depends significantly on the input parameters. One of the most important is the constitutive model for the biological tissue and for the implant material. While the last few decades have brought great advances in modeling the mechanical properties of the arterial wall, synthetic grafts have not received as much attention. The primary goal of our research is to contribute to filling this gap. Our study is focused on determining a constitutive model for ePTFE vascular grafts. Uniaxial tensile experiments with strips cut from tubular vascular grafts SA1802 (Gore-Tex Stretch Vascular Graft - Large diameter) in the circumferential and longitudinal direction, and pressurization experiments with intact graft tubes V06010L (Gore-Tex Vascular Graft - Standard-walled) were carried out. A nonlinearly elastic anisotropic model was used to describe the mechanical response observed in these experiments. The four-fiber hyperelastic model based on the exponential function combined with the neo-Hookean term was able to fit the data observed in both the uniaxial tensile and inflation-extension experiments with one single set of parameters. Thus, the resulting model is suitable to be used in numerical simulations studying surgical procedures involving ePTFE vascular grafts in the mechanical states of uniaxial as well as multiaxial stress. | eng |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Taylor & Francis Group | |
dc.rights | Creative Commons Attribution (CC BY) 4.0 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Anistropy | eng |
dc.subject | Blood vessel replacement | eng |
dc.subject | Constitutive model | eng |
dc.subject | Gore-Tex | eng |
dc.subject | Hyperelasticity | eng |
dc.subject | Inflation-extension experiment | eng |
dc.title | Nonlinearly elastic and anisotropic constitutive model for ePTFE vascular graft based on tensile and inflation experiments | eng |
dc.type | jiný | cze |
dc.type | other | eng |
dc.identifier.doi | 10.1080/15376494.2024.2448776 | |
dc.relation.projectid | info:eu-repo/grantAgreement/Ministry of Education, Youth and Sports/LU/LUASK22174/CZ/Bioresorbable materials for additive manufacturing of vascular replacements and their biomechanical characterization/3D-HYDROGEL | |
dc.relation.projectid | info:eu-repo/grantAgreement/EC/OPJAK/CZ.02.01.01%2F00%2F22_008%2F0004634/CZ/Mechanical engineering of biological and bio-inspired systems/MEBioSys | |
dc.rights.access | openAccess | |
dc.identifier.wos | 001391862000001 | |
dc.type.version | publishedVersion | |
dc.identifier.scopus | 2-s2.0-85214356417 |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících kolekcích
-
Publikační činnost ČVUT [1547]
Kromě případů, kde je uvedeno jinak, licence tohoto záznamu je Creative Commons Attribution (CC BY) 4.0