Detekce energetického záření generovaného v plazmatu vysokointenzitními lasery v reálnem čase.
Real-time detection of energetic radiation generated in plasmas by high-intensity lasers
dc.contributor.advisor | Pšikal Jan | |
dc.contributor.author | Valeriia Istokskaia | |
dc.date.accessioned | 2024-10-14T14:19:34Z | |
dc.date.available | 2024-10-14T14:19:34Z | |
dc.date.issued | 2024-06-13 | |
dc.identifier | KOS-1091259443205 | |
dc.identifier.uri | http://hdl.handle.net/10467/118521 | |
dc.description.abstract | S rozvojem vysoce výkonných laserových zařízení s vysokou opakovací frekvencí narůstá potřeba diagnostických technik schopných pracovat v reálném čase a charakterizovat energetické a krátce trvající záření mezi jednotlivými za sebou jdoucímí laserovými pulzy. Taková měření jsou klíčová pro charakterizaci interakce laseru s plazmatem a sekundárních zdrojů, a přispívají tak významně k souvisejícímu aplikovanému i základní-mu výzkumu. Tato práce představuje detektor složený ze scintilačních vrstev, který byl navržen pro měření dvousložkového brzdného záření generovaného populací horkých a studených elektronů v reálném čase. V práci je podrobně popsán vývoj detektoru a jeho uspořádání. Dále jsou diskutovány experimentální testy zařízení na třech různých vysoce výkonných laserových zařízeních spolu s důkladnou analýzou takových parametrů brzdného záření jako je jeho teplota a intenzita. | cze |
dc.description.abstract | With the advancement of high-peak-power, high-repetition-rate laser facilities, there is a growing need for real-time diagnostic techniques that allow for the measurement of energetic and short-duration radiation on a shot-to-shot basis. Such measurements are crucial for characterizing laser-plasma interactions and their secondary sources, contributing significantly to both applied and fundamental research. The work introduces a scintillator stack detector aimed at the real-time measurements of the two-component bremsstrahlung radiation generated by the hot and cold electron populations after the high-power laser interaction with a solid target. The development of the detector and its setup is detailed in the thesis. Furthermore, experimental tests of the device at three different high-power laser facilities are discussed, alongside a thorough analysis of the bremsstrahlung radiation parameters, such as temperature and yield. | eng |
dc.publisher | České vysoké učení technické v Praze. Vypočetní a informační centrum. | cze |
dc.publisher | Czech Technical University in Prague. Computing and Information Centre. | eng |
dc.rights | A university thesis is a work protected by the Copyright Act. Extracts, copies and transcripts of the thesis are allowed for personal use only and at one?s own expense. The use of thesis should be in compliance with the Copyright Act http://www.mkcr.cz/assets/autorske-pravo/01-3982006.pdf and the citation ethics http://knihovny.cvut.cz/vychova/vskp.html | eng |
dc.rights | Vysokoškolská závěrečná práce je dílo chráněné autorským zákonem. Je možné pořizovat z něj na své náklady a pro svoji osobní potřebu výpisy, opisy a rozmnoženiny. Jeho využití musí být v souladu s autorským zákonem http://www.mkcr.cz/assets/autorske-pravo/01-3982006.pdf a citační etikou http://knihovny.cvut.cz/vychova/vskp.html | cze |
dc.subject | detektory měřící v reálném čase | cze |
dc.subject | scintilátory | cze |
dc.subject | brzdné záření | cze |
dc.subject | laserem řízené urychlování částic | cze |
dc.subject | petawattové lasery | cze |
dc.subject | real-time detectors | eng |
dc.subject | scintillators | eng |
dc.subject | bremsstrahlung radiation | eng |
dc.subject | laser-driven particle acceleration | eng |
dc.subject | petawatt lasers | eng |
dc.title | Detekce energetického záření generovaného v plazmatu vysokointenzitními lasery v reálnem čase. | cze |
dc.title | Real-time detection of energetic radiation generated in plasmas by high-intensity lasers | eng |
dc.type | disertační práce | cze |
dc.type | doctoral thesis | eng |
dc.date.accepted | 2024-06-18 | |
dc.contributor.referee | Cikhardt Jakub | |
theses.degree.discipline | Fyzikální inženýrství | cze |
theses.degree.grantor | katedra laserové fyziky a fotoniky | cze |
theses.degree.programme | Aplikace přírodních věd | cze |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících kolekcích
-
Disertační práce - 14000 [287]