An examination of driving speed: the role of perceivable road characteristics in towns
dc.contributor.author | Scháno, Martin | |
dc.contributor.author | Nový, Josef | |
dc.contributor.author | Zeisek, Jiří | |
dc.date.accessioned | 2025-04-01T09:29:12Z | |
dc.date.available | 2025-04-01T09:29:12Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Acta Polytechnica. 2024, vol. 51, no. , p. 81-93. | |
dc.identifier.issn | 1210-2709 (print) | |
dc.identifier.issn | 1805-2363 (online) | |
dc.identifier.uri | http://hdl.handle.net/10467/121937 | |
dc.description.abstract | Understanding the subjective perspectives of drivers is paramount in evaluating the factors affecting driving speed in built-up areas. Building on our previous work, where a wide set of infrastructure attributes was analysed, this paper delves deeper into the realm of driver perception. It seeks to answer how drivers’ observations and awareness of their surroundings influence their speed choices.We reconduct our previous analysis, emphasizing the driver’s subjective viewpoint, contemplating the visible and perceivable elements of the road infrastructure rather than their objective presence.This research aims to garner insights into how these subjective elements impact speed choices. This research has uncovered a number of interesting factors that have not been previously used in the calculation of road vehicle speeds. This more nuanced understanding is expected to lead to enhanced safety and efficiency in road traffic management, ensuring the road design aligns seamlessly with driver perception and behaviour. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | České vysoké učení technické v Praze | cs |
dc.publisher | Czech Technical University in Prague | en |
dc.relation.ispartofseries | Acta Polytechnica | |
dc.relation.uri | https://ojs.cvut.cz/ojs/index.php/APP/article/view/10443 | |
dc.rights | Creative Commons Attribution 4.0 International License | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | An examination of driving speed: the role of perceivable road characteristics in towns | |
dc.type | article | en |
dc.date.updated | 2025-04-01T09:29:13Z | |
dc.identifier.doi | 10.14311/APP.2024.51.0081 | |
dc.rights.access | openAccess | |
dc.type.status | Peer-reviewed | |
dc.type.version | publishedVersion |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících kolekcích
Kromě případů, kde je uvedeno jinak, licence tohoto záznamu je Creative Commons Attribution 4.0 International License