EFFECT OF FIBRE ASPECT RATIO AND FIBRE VOLUME FRACTION ON THE EFFECTIVE FRACTURE ENERGY OF ULTRA-HIGH-PERFORMANCE FIBRE-REINFORCED CONCRETE
dc.contributor.author | Sovják, Radoslav | |
dc.contributor.author | Máca, Petr | |
dc.contributor.author | Imlauf, Tomáš | |
dc.date.accessioned | 2023-04-03T08:34:41Z | |
dc.date.available | 2023-04-03T08:34:41Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Acta Polytechnica. 2016, vol. 56, no. 4, p. 319-327. | |
dc.identifier.issn | 1210-2709 (print) | |
dc.identifier.issn | 1805-2363 (online) | |
dc.identifier.uri | http://hdl.handle.net/10467/107832 | |
dc.description.abstract | This paper investigates the effective fracture energy of UHPFRC with various fibre volume fractions and various fibre aspect ratios. We have concluded that the effective fracture energy is dependent on both the fibre volume fraction and the fibre aspect ratio. In addition, we have found that both dependencies follow a linear trend. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | České vysoké učení technické v Praze | cs |
dc.publisher | Czech Technical University in Prague | en |
dc.relation.ispartofseries | Acta Polytechnica | |
dc.relation.uri | https://ojs.cvut.cz/ojs/index.php/ap/article/view/3487 | |
dc.rights | Creative Commons Attribution 4.0 International License | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | EFFECT OF FIBRE ASPECT RATIO AND FIBRE VOLUME FRACTION ON THE EFFECTIVE FRACTURE ENERGY OF ULTRA-HIGH-PERFORMANCE FIBRE-REINFORCED CONCRETE | |
dc.type | article | en |
dc.date.updated | 2023-04-03T08:34:42Z | |
dc.identifier.doi | 10.14311/AP.2016.56.0319 | |
dc.rights.access | openAccess | |
dc.type.status | Peer-reviewed | |
dc.type.version | publishedVersion |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as Creative Commons Attribution 4.0 International License