MARKET AND DEVELOPMENT TRENDS IN COGENERATION AND COMBINED HEAT AND POWER PLANTS
dc.contributor.author | Slad, Jan | |
dc.contributor.author | Pickard, Andreas | |
dc.contributor.author | Strobelt, Frank | |
dc.date.accessioned | 2023-01-18T15:17:55Z | |
dc.date.available | 2023-01-18T15:17:55Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Acta Polytechnica. 2018, vol. 20, no. 0, p. 86-97. | |
dc.identifier.issn | 1210-2709 (print) | |
dc.identifier.issn | 1805-2363 (online) | |
dc.identifier.uri | http://hdl.handle.net/10467/106078 | |
dc.description.abstract | The transition of energy mix in Europe is placing greater focus on energy efficiency. Lawmakers in some of EU countries have already recognized that combined heat and power generation (cogeneration, CHP) can help increase energy efficiency. Targeted promotion and subsidization have raised the cost-effective profitability of cogeneration plants significantly. But how can the economic value of this investment be maximized? | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | České vysoké učení technické v Praze | cs |
dc.publisher | Czech Technical University in Prague | en |
dc.relation.ispartofseries | Acta Polytechnica | |
dc.relation.uri | https://ojs.cvut.cz/ojs/index.php/APP/article/view/5371 | |
dc.rights | Creative Commons Attribution 4.0 International License | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | MARKET AND DEVELOPMENT TRENDS IN COGENERATION AND COMBINED HEAT AND POWER PLANTS | |
dc.type | article | en |
dc.date.updated | 2023-01-18T15:17:55Z | |
dc.identifier.doi | 10.14311/APP.2018.20.0086 | |
dc.rights.access | openAccess | |
dc.type.status | Peer-reviewed | |
dc.type.version | publishedVersion |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících kolekcích
Kromě případů, kde je uvedeno jinak, licence tohoto záznamu je Creative Commons Attribution 4.0 International License