IMPACT OF THE CHEMICAL FORM OF IN-CONTAINMENT SOURCE ON FISSION PRODUCT RELEASE FROM WWER-1000/V-320 TYPE NPP CONTAINMENT DURING LOCA
dc.contributor.author | Kecek, Adam | |
dc.date.accessioned | 2023-01-18T14:34:27Z | |
dc.date.available | 2023-01-18T14:34:27Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Acta Polytechnica. 2016, vol. 4, no. 0, p. 33-37. | |
dc.identifier.issn | 1210-2709 (print) | |
dc.identifier.issn | 1805-2363 (online) | |
dc.identifier.uri | http://hdl.handle.net/10467/105855 | |
dc.description.abstract | Nuclear power plant accidents may be followed by a release of fission products into the environment. This release is dependent on several phenomena, such as chemistry, pressure, type of the accident etc. The aim of this paper is to assess the impact of the chemical form of iodine on the fission product release into the environment. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | České vysoké učení technické v Praze | cs |
dc.publisher | Czech Technical University in Prague | en |
dc.relation.ispartofseries | Acta Polytechnica | |
dc.relation.uri | https://ojs.cvut.cz/ojs/index.php/APP/article/view/3746 | |
dc.rights | Creative Commons Attribution 4.0 International License | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | IMPACT OF THE CHEMICAL FORM OF IN-CONTAINMENT SOURCE ON FISSION PRODUCT RELEASE FROM WWER-1000/V-320 TYPE NPP CONTAINMENT DURING LOCA | |
dc.type | article | en |
dc.date.updated | 2023-01-18T14:34:27Z | |
dc.identifier.doi | 10.14311/AP.2016.4.0033 | |
dc.rights.access | openAccess | |
dc.type.status | Peer-reviewed | |
dc.type.version | publishedVersion |
Soubory tohoto záznamu
Tento záznam se objevuje v následujících kolekcích
Kromě případů, kde je uvedeno jinak, licence tohoto záznamu je Creative Commons Attribution 4.0 International License