Breaking Symmetries from a Set-Covering Perspective
| dc.contributor.author | Codish M. | |
| dc.contributor.author | Janota M. | |
| dc.date.accessioned | 2026-03-30T15:11:08Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | We formalize symmetry breaking as a set-covering problem. For the case of breaking symmetries on graphs, a permutation covers a graph if applying it to the graph yields a smaller graph in a given order. Canonical graphs are those that cannot be made smaller by any permutation. A complete symmetry break is then a set of permutations that covers all non-canonical graphs. A complete symmetry break with a minimal number of permutations can be obtained by solving an optimal set-covering problem. The challenge is in the sizes of the corresponding set-covering problems and in how these can be tamed. The set-covering perspective on symmetry breaking opens up a range of new opportunities deriving from decades of studies on both precise and approximate techniques for this problem. Application of our approach leads to optimal LexLeader symmetry breaks for graphs of order as well as to partial symmetry breaks which improve on the state-of-the-art. | |
| dc.identifier | V3S-387624 | |
| dc.identifier.citation | CODISH, M. and M. JANOTA. Breaking Symmetries from a Set-Covering Perspective. In: Integration of Constraint Programming, Artificial Intelligence, and Operations Research 22nd International Conference, CPAIOR 2025, Melbourne, VIC, Australia, November 10–13, 2025, Proceedings, Part I. The 22nd International Conference on the Integration of Constraint Programming, Artificial Intelligence, and Operations Research, Melbourne, 2025-11-10/2025-11-13. Cham: Springer, 2025. p. 169-187. 1. vol. 15762. ISSN 0302-9743. ISBN 978-3-031-95972-1. DOI 10.1007/978-3-031-95973-8_11. | |
| dc.identifier.doi | 10.1007/978-3-031-95973-8_11 | |
| dc.identifier.isbn | 978-3-031-95972-1 (print) | |
| dc.identifier.isbn | 978-3-031-95973-8 (online) | |
| dc.identifier.issn | 0302-9743 (print) | |
| dc.identifier.issn | 1611-3349 (online) | |
| dc.identifier.scopus | 2-s2.0-105010223145 | |
| dc.identifier.uri | https://hdl.handle.net/10467/179527 | |
| dc.identifier.wos | 001547301600011 | |
| dc.language.iso | eng | |
| dc.publisher | Springer | |
| dc.relation.conference | The 22nd International Conference on the Integration of Constraint Programming, Artificial Intelligence, and Operations Research | |
| dc.relation.ispartof | Integration of Constraint Programming, Artificial Intelligence, and Operations Research 22nd International Conference, CPAIOR 2025, Melbourne, VIC, Australia, November 10–13, 2025, Proceedings, Part I | |
| dc.rights.access | openAccess | |
| dc.subject | Combinatorial Geometry | en |
| dc.subject | Deconstruction | en |
| dc.subject | Discrete Mathematics | en |
| dc.subject | Epistasis | en |
| dc.subject | Graph Theory | en |
| dc.subject | Set Theory | en |
| dc.title | Breaking Symmetries from a Set-Covering Perspective | |
| dc.type | conference paper | en |
| dc.type.status | Peer-reviewed | |
| dc.type.version | acceptedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3939570c-4681-44f0-b0ef-73eed820eec0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3939570c-4681-44f0-b0ef-73eed820eec0 |
Files
Original bundle
1 - 1 of 1
- Name:
- Codish_Janota__Breaking_Symmetries_from_a_SetCovering_Perspective__(2025)_AAM_387624.pdf
- Size:
- 455.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- author's accepted manuscript ("postprint")
- Access level:
- openAccess
- Access rights:
- openly accessible