Physical properties of translucent concrete
| dc.contributor.advisor | Štefan, Radek | |
| dc.contributor.author | Kasalová, Kateřina | |
| dc.contributor.referee | Novák, Josef | |
| dc.date.accessioned | 2021-06-16T22:51:35Z | |
| dc.date.available | 2021-06-16T22:51:35Z | |
| dc.date.issued | 2021-06-16 | |
| dc.description.abstract | Bakalářská práce se zabývá tématem průsvitného betonu. Cílem práce je vypracování rešerše ze zahraničních prací a experimentální vyhodnocení vybrané fyzikální vlastnosti. Byla provedena zkouška průsvitnosti materiálu. Zkoušelo se na 3 typech betonových směsí, které využívali průsvitné prvky pro přenos světla materiálem. Použitými průsvitnými prvky byla optická vlákna, drcené zaoblené sklo a plastová vlákna. Vzorky betonu byly vyráběny s rozměry 200 x 200 mm a o tloušťce 25 a 50 mm. Z naměřených hodnot bylo potvrzeno, že průsvitnost betonového tělesa při využití optických vláken jako světlo vodného prvku je vysoká. Průsvitnost betonu s použitím drceného skla či plastových vláken nebyla zaznamenána lidským okem. | cs |
| dc.description.abstract | The bachelor thesis deals with the topic of translucent concrete. The aim of the work is to develop a search of foreign works and experimental evaluation of selected physical properties. A material transmittance test was performed. It was tested on 3 types of concrete mixtures, which used translucent elements for light transmission through the material. The translucent elements used were optical fibers, crushed rounded glass and plastic fibers. Concrete samples were produced with dimensions of 200 x 200 mm and with thickness of 25 and 50 mm. From the measured values, it was confirmed that the translucency of the concrete body is high when optical fibers are used as light-transmitting element. Human eye cannot see light transmitted through concrete body with crushed glass or plastic fibers. | en |
| dc.identifier | KOS-781239146005 | |
| dc.identifier.uri | http://hdl.handle.net/10467/95345 | |
| dc.publisher | České vysoké učení technické v Praze | cs |
| dc.publisher | Czech Technical University in Prague | en |
| dc.rights | A university thesis is a work protected by the Copyright Act of the Czech Republic. Extracts, copies and transcripts of the thesis are allowed for personal use only and at one`s own expense. The use of thesis should be in compliance with the Copyright Act. | en |
| dc.rights | Vysokoškolská závěrečná práce je dílo chráněné autorským zákonem. Je možné pořizovat z něj na své náklady a pro svoji osobní potřebu výpisy, opisy a rozmnoženiny. Jeho využití musí být v souladu s autorským zákonem v platném znění. | cs |
| dc.subject | Architektonické betony | cs |
| dc.subject | průsvitný beton | cs |
| dc.subject | optická vlákna | cs |
| dc.subject | beton s plnivem ze skla | cs |
| dc.subject | povrchové úpravy betonu | cs |
| dc.subject | průsvitnost | cs |
| dc.subject | Architectural concrete | en |
| dc.subject | light transmitting concrete | en |
| dc.subject | fiber optics | en |
| dc.subject | concrete with glass filler | en |
| dc.subject | surface treatment of concrete | en |
| dc.subject | light transmittance | en |
| dc.title | Fyzikální vlastnosti průsvitného betonu | cs |
| dc.title | Physical properties of translucent concrete | en |
| dc.type | bachelor thesis | en |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | 265be558-dc3a-4f7d-918c-99ee8a8129ac | |
| relation.isAdvisorOfPublication.latestForDiscovery | 265be558-dc3a-4f7d-918c-99ee8a8129ac | |
| relation.isAuthorOfPublication | 3fa6cbe0-c077-4434-b9e7-5a812d849c77 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3fa6cbe0-c077-4434-b9e7-5a812d849c77 | |
| relation.isRefereeOfPublication | 91c49eed-1c95-414b-a944-8a5b1697f140 | |
| relation.isRefereeOfPublication.latestForDiscovery | 91c49eed-1c95-414b-a944-8a5b1697f140 | |
| theses.degree.discipline | Konstrukce pozemních staveb | cs |
| theses.degree.grantor | katedra betonových a zděných konstrukcí | cs |
| theses.degree.programme | Stavební inženýrství | cs |
Files
Original bundle
1 - 3 of 3
- Name:
- F1-BP-2021-Kasalova-Katerina-Fyzikalni-vlastnosti-prusvitneho-betonu.pdf
- Size:
- 2.74 MB
- Format:
- Adobe Portable Document Format
- Description:
- PLNY_TEXT
- Name:
- F1-BP-2021-posudek-Stefan_Radek.pdf
- Size:
- 625.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- POSUDEK
- Name:
- F1-BP-2021-posudek-Novak_Josef.pdf
- Size:
- 748.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- POSUDEK