Sensitivity analysis of models of cramped interior evacuation
| dc.contributor.advisor | Hrabák, Pavel | |
| dc.contributor.author | Kmec, Juraj | |
| dc.contributor.referee | Vašata, Daniel | |
| dc.date.accessioned | 2023-06-08T22:54:45Z | |
| dc.date.available | 2023-06-08T22:54:45Z | |
| dc.date.issued | 2023-06-08 | |
| dc.description.abstract | Hlavním cílem práce je identifikovat proměnné, které mají největší vlyv na celkový čas evakuace v rámci simulovaných evakuačních scénářů. Zkoumány jsou dvě kontrastní geometrie - dvoupatrový vlak a přednáškový sál. Pro každou z těchto geometrií jsou zohledněny dva různé scénáře - prostředí s nízkou hustotou, kde je objekt přibližně na 50% naplněný, a prostředí s vysokou hustotou, kde je objekt naplněn na 90% jeho kapacity. Tyto scénáře jsou analyzovány pomocí technik citlivostní analýzy se zvláštním důrazem na jednotlivé zdroje náhodnosti ve výstupu - parametry chodců, jejich počáteční pozice a inherentní náhodnost simulačního procesu. Davy v experimentech jsou tvořeny dvěma skupinami - skupinou fyzicky zdatných osob, která nemá žádné pohybové omezení, a skupinou s fyzickými znevýhodněními simulovanými pomalejší rychlostí a delším časem akcelerace. Výsledky ukazují, že při nižších hustotách hrají při určování celkové doby evakuace rozhodující roli počáteční pozice okupantů, ale se zvyšováním hustoty přebírají tuto roli makroskopické charakteristiky davu. | cs |
| dc.description.abstract | The thesis' main goal is to identify the most influential variables in determining the total evacuation time of a simulated egress scenario. Two contrasting geometries are investigated - a double-decker train and a lecture hall. For each of these geometries, two distinct scenarios are considered - a low-density setting where the facility is at approximately 50% capacity, and a high-density setting where the facility is at 90% capacity. These scenarios are analyzed by means of sensitivity analysis with a special focus on the individual sources of randomness in the output - the occupant parameters, their initial positions, and the inherent uncertainty of the simulation process. The crowds in the experiments are made up of two groups of occupants - an able-bodied group with no movement limitations, and a movement-impaired group simulated by a slower maximum speed and a higher acceleration time. The results show that at lower densities, the initial positions of the occupants play a crucial role in determining the total evacuation time, but at higher densities, the macroscopic characteristics of the crowd take over as the most important factors. | en |
| dc.identifier | KOS-1240469468105 | |
| dc.identifier.uri | http://hdl.handle.net/10467/108820 | |
| dc.publisher | České vysoké učení technické v Praze | cs |
| dc.publisher | Czech Technical University in Prague | en |
| dc.rights | A university thesis is a work protected by the Copyright Act of the Czech Republic. Extracts, copies and transcripts of the thesis are allowed for personal use only and at one`s own expense. The use of thesis should be in compliance with the Copyright Act. | en |
| dc.rights | Vysokoškolská závěrečná práce je dílo chráněné autorským zákonem. Je možné pořizovat z něj na své náklady a pro svoji osobní potřebu výpisy, opisy a rozmnoženiny. Jeho využití musí být v souladu s autorským zákonem v platném znění. | cs |
| dc.subject | Simulovaná evakuace | cs |
| dc.subject | citlivostní analýza | cs |
| dc.subject | heterogenní dav | cs |
| dc.subject | náhradní modelování | cs |
| dc.subject | Sobolovi citlivostní indexy | cs |
| dc.subject | elementární efekty | cs |
| dc.subject | Simulated evacuation | en |
| dc.subject | sensitivity analysis | en |
| dc.subject | heterogeneous crowd | en |
| dc.subject | surrogate modeling | en |
| dc.subject | Sobol' sensitivity indices | en |
| dc.subject | elementary effects | en |
| dc.title | Citlivostní analýza modelů evakuace stísněných prostor | cs |
| dc.title | Sensitivity analysis of models of cramped interior evacuation | en |
| dc.type | master thesis | en |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | a5bd6b00-edef-46d4-97ae-d6fb6a1c38eb | |
| relation.isAdvisorOfPublication.latestForDiscovery | a5bd6b00-edef-46d4-97ae-d6fb6a1c38eb | |
| relation.isAuthorOfPublication | 16e46202-e76b-4b97-8ce6-6b209cc63a0c | |
| relation.isAuthorOfPublication.latestForDiscovery | 16e46202-e76b-4b97-8ce6-6b209cc63a0c | |
| relation.isRefereeOfPublication | b096ba13-266b-4af5-843a-28cf1ea6fc0e | |
| relation.isRefereeOfPublication.latestForDiscovery | b096ba13-266b-4af5-843a-28cf1ea6fc0e | |
| theses.degree.discipline | Znalostní inženýrství | cs |
| theses.degree.grantor | katedra aplikované matematiky | cs |
| theses.degree.programme | Informatika | cs |
Files
Original bundle
1 - 3 of 3
- Name:
- F8-DP-2023-Kmec-Juraj-thesis.pdf
- Size:
- 8.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- PLNY_TEXT
- Name:
- F8-DP-2023-posudek-Vasata_Daniel.pdf
- Size:
- 45.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- POSUDEK
- Name:
- F8-DP-2023-posudek-Hrabak_Pavel.pdf
- Size:
- 45.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- POSUDEK