Equitable Connected Partition and Structural Parameters Revisited: N-fold Beats Lenstra
| dc.contributor.author | Blažej V. | |
| dc.contributor.author | Knop D. | |
| dc.contributor.author | Pokorný J. | |
| dc.contributor.author | Schierreich Š. | |
| dc.date.accessioned | 2024-08-26T17:15:13Z | |
| dc.date.available | 2024-08-26T17:15:13Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In the Equitable Connected Partition (ECP for short) problem, we are given a graph $G=(V,E)$ together with an integer $p\in\mathbb{N}$, and our goal is to find a partition of~$V$ into~$p$~parts such that each part induces a connected sub-graph of $G$ and the size of each two parts differs by at most~$1$. On the one hand, the problem is known to be NP-hard in general and W[1]-hard with respect to the path-width, the feedback-vertex set, and the number of parts~$p$ combined. On the other hand, fixed-parameter algorithms are known for parameters the vertex-integrity and the max leaf number. In this work, we systematically study ECP with respect to various structural restrictions of the underlying graph and provide a clear dichotomy of its parameterised complexity. Specifically, we show that the problem is in FPT when parameterized by the modular-width and the distance to clique. Next, we prove W[1]-hardness with respect to the distance to cluster, the $4$-path vertex cover number, the distance to disjoint paths, and the feedback-edge set, and NP-hardness for constant shrub-depth graphs. Our hardness results are complemented by matching algorithmic upper-bounds: we give an XP algorithm for parameterisation by the tree-width and the distance to cluster. We also give an improved FPT algorithm for parameterisation by the vertex integrity and the first explicit FPT algorithm for the $3$-path vertex cover number. The main ingredient of these algorithms is a formulation of ECP as $N$-fold IP, which clearly indicates that such formulations may, in certain scenarios, significantly outperform existing algorithms based on the famous algorithm of Lenstra. | |
| dc.identifier | V3S-375730 | |
| dc.identifier.citation | BLAŽEJ, V., et al. Equitable Connected Partition and Structural Parameters Revisited: N-fold Beats Lenstra. In: Proceedings of the 49th International Symposium on Mathematical Foundations of Computer Science. 49th International Symposium on Mathematical Foundations of Computer Science (MFCS 2024), Bratislava, 2024-08-26/2024-08-30. Schloss Dagstuhl--Leibniz-Zentrum fuer Informatik, 2024. p. 29:1-29:16. Leibniz International Proceedings in Informatics (LIPIcs). vol. 306. ISBN 978-3-95977-335-5. DOI 10.4230/LIPIcs.MFCS.2024.29. Available from: https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.MFCS.2024.29 | |
| dc.identifier.doi | 10.4230/LIPIcs.MFCS.2024.29 | |
| dc.identifier.isbn | 978-3-95977-335-5 (online) | |
| dc.identifier.issn | 1868-8969 (print) | |
| dc.identifier.scopus | 2-s2.0-85203355322 | |
| dc.identifier.uri | http://hdl.handle.net/10467/117043 | |
| dc.language.iso | eng | |
| dc.publisher | Schloss Dagstuhl--Leibniz-Zentrum fuer Informatik | |
| dc.relation.conference | 49th International Symposium on Mathematical Foundations of Computer Science (MFCS 2024) | |
| dc.relation.ispartof | Proceedings of the 49th International Symposium on Mathematical Foundations of Computer Science | |
| dc.relation.projectid | info:eu-repo/grantAgreement/Czech Science Foundation/GA/GA22-19557S/CZ/New Frontiers in Computational Social Choice/ | |
| dc.relation.projectid | info:eu-repo/grantAgreement/EC/OPJAK/CZ.02.01.01%2F00%2F22_008%2F0004590/CZ/Robotics and advanced industrial production/ROBOPROX | |
| dc.relation.uri | https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.MFCS.2024.29 | |
| dc.rights | Creative Commons Attribution (CC BY) 4.0 | en |
| dc.rights | Creative Commons Uveďte původ (CC BY) 4.0 | cs |
| dc.rights.access | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | equitable connected partition | en |
| dc.subject | graph partition | en |
| dc.subject | integer linear programming | en |
| dc.subject | N-fold IP | en |
| dc.subject | structural parameters | en |
| dc.title | Equitable Connected Partition and Structural Parameters Revisited: N-fold Beats Lenstra | |
| dc.type | conference paper | en |
| dc.type.status | Peer-reviewed | |
| dc.type.version | publishedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4ddacb94-416f-46ed-9b1f-794a0bb83e54 | |
| relation.isAuthorOfPublication | 4349623c-34d5-4a5f-86ec-41406d21fd86 | |
| relation.isAuthorOfPublication | 88b29438-753c-4dcd-8c6f-bcc1c133380a | |
| relation.isAuthorOfPublication.latestForDiscovery | 4ddacb94-416f-46ed-9b1f-794a0bb83e54 |
Files
Original bundle
1 - 1 of 1
- Name:
- Blazej_Knop_Pokorny_et_al__Equitable_Connected_Partition_and_Structural_Parameters_Revisited_Nfold_Beats_Lenstra__(2024)_PUBV_375730.pdf
- Size:
- 863.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- publisher's version
- Access level:
- openAccess
- Access rights:
- openly accessible