Advanced control of thermal management system
| dc.contributor.advisor | Haniš, Tomáš | |
| dc.contributor.author | Ullmann, Vojtěch | |
| dc.contributor.referee | Efremov, Denis | |
| dc.date.accepted | 2026-01-29 | |
| dc.date.accessioned | 2026-01-31T23:14:18Z | |
| dc.date.issued | 2026-01-06 | |
| dc.description.abstract | Tato diplomová práce zkoumá pokročilý přístup k řízení systému tepelného managementu (TMS) trakčního akumulátoru elektromobilu v extrémních podmínkách. Generované teplo slouží jako známá porucha (disturbance preview) pro nelineární modelové prediktivní řízení (NMPC), které primárně ovládá transkritický parokompresní oběh zdroj chladicího výkonu v TMS. Práce začíná úvodem do architektury moderních automobilových TMS a vysvětluje základní principy chlazení. Tyto poznatky jsou využity k odvození zjednodušeného 0D tepelného modelu pro řízení. Parametry této grey-box struktury jsou identifikovány a validovány vůči detailnímu modelu TMS. Identifikovaný model slouží jako prediktor pro NMPC, které je hodnoceno pomocí dvou různých účelových funkcí. První se zaměřuje na maximální chladicí výkon a druhá na minimalizaci spotřeby energie chladicího systému. Závěrem jsou navržené NMPC regulátory porovnány s tradičními PID regulátory, které slouží jako referenční řešení. | cs |
| dc.description.abstract | This thesis explores the advanced control approach for the thermal management system (TMS) of an electric vehicles high-voltage battery under extreme conditions. The heat is provided as a disturbance preview for a Nonlinear Model Predictive Controller (NMPC), which primarily controls the transcritical vapour compression cycle the source of cooling capacity in the TMS. The thesis begins with an introduction to the architecture of modern automotive TMS and explains the first principles of cooling. This knowledge is utilized for the derivation of a control-oriented 0D thermal model. The parameters of the grey-box structure are identified and validated against the high-fidelity model of TMS. The identified model serves as a predictor for the NMPC which is evaluated with two different cost functions. The first is focused on maximal cooling performance and the latter on minimization of the energy consumption of the cooling system. Finally, the proposed NMPCs are compared with the traditional PID controllers that serve as baseline. | en |
| dc.identifier | KOS-1246386166505 | |
| dc.identifier.uri | https://hdl.handle.net/10467/178424 | |
| dc.language.iso | eng | |
| dc.publisher | České vysoké učení technické v Praze | cs |
| dc.publisher | Czech Technical University in Prague | en |
| dc.rights | Vysokoškolská závěrečná práce je dílo chráněné autorským zákonem. Je možné pořizovat z něj na své náklady a pro svoji osobní potřebu výpisy, opisy a rozmnoženiny. Jeho využití musí být v souladu s autorským zákonem v platném znění. | cs |
| dc.rights | A university thesis is a work protected by the Copyright Act of the Czech Republic. Extracts, copies and transcripts of the thesis are allowed for personal use only and at one`s own expense. The use of thesis should be in compliance with the Copyright Act. | en |
| dc.subject | Tepelný management vozidla | cs |
| dc.subject | Chlazení trakční baterie | cs |
| dc.subject | Parokompresní oběh | cs |
| dc.subject | Nelineární modelové prediktivní řízení | cs |
| dc.subject | Optimální řízení | cs |
| dc.subject | Tepelný model se soustředěnými prvky | cs |
| dc.subject | Chlazení oxidem uhličitým | cs |
| dc.subject | Automotive Thermal Management System | en |
| dc.subject | Battery Cooling | en |
| dc.subject | Vapour Compression Cycle | en |
| dc.subject | Nonlinear Model Predictive Control | en |
| dc.subject | Optimal Control | en |
| dc.subject | Lumped Parameter Thermal System Model | en |
| dc.subject | Carbon Dioxide Refrigeration | en |
| dc.title | Pokročilé metody řízení termálního systému vozu | cs |
| dc.title | Advanced control of thermal management system | en |
| dc.type | master thesis | en |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | 2ae3a225-0d24-488f-8eb5-0f0e079ab19a | |
| relation.isAdvisorOfPublication.latestForDiscovery | 2ae3a225-0d24-488f-8eb5-0f0e079ab19a | |
| relation.isAuthorOfPublication | 31c74379-9365-4445-b7e4-9e778d6993ab | |
| relation.isAuthorOfPublication.latestForDiscovery | 31c74379-9365-4445-b7e4-9e778d6993ab | |
| theses.degree.grantor | katedra řídicí techniky | cs |
| theses.degree.programme | Kybernetika a robotika | cs |
Files
Original bundle
1 - 5 of 5
- Name:
- F3-DP-2026-Ullmann-Vojtech-ullmann_thesis.pdf
- Size:
- 17.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- THESIS
- Access level:
- OPEN
- Access rights:
- openly accessible
- Name:
- Posudek-vedouci_Ullmann_Dip.pdf
- Size:
- 246.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- REVIEW
- Access level:
- OPEN
- Access rights:
- openly accessible
- Name:
- Posudek-oponent - Ullmann.pdf
- Size:
- 299.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- REVIEW
- Access level:
- OPEN
- Access rights:
- openly accessible
- Name:
- F3-DP-2026-Ullmann-Vojtech-obhajoba-prubeh.pdf
- Size:
- 612.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- DEFENSE
- Access level:
- OPEN
- Access rights:
- openly accessible
- Name:
- Prubeh-obhajoby.pdf
- Size:
- 612.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- DEFENSE_PROCEEDINGS
- Access level:
- OPEN
- Access rights:
- openly accessible