Investigation of the particle movement in rotary kiln
| dc.contributor.advisor | Skočilas, Jan | |
| dc.contributor.author | Ronzon Tirado, José Renato | |
| dc.contributor.referee | Petera, Karel | |
| dc.date.accepted | 2018-09-05 | |
| dc.date.accessioned | 2019-02-20T11:00:48Z | |
| dc.date.available | 2019-02-20T11:00:48Z | |
| dc.date.issued | 2018-08-31 | |
| dc.description.abstract | This work is study of what a rotary kiln is and its applications for creating expanded ceramics, for which, a brief discussion of what is a rotary kiln, what is clay and ceramics, heat transfer inside the kiln, the movement of the particles inside the kiln and simulation methods on ANSYS are exposed. Four simulations were performed, two using a smooth kiln but with different simulation techniques, and two using inserts inside the kiln to disrupt the flow of material along the kiln. A comparison in between the expected values for residence time between published formulas and the simulations was done as well as an analysis between the particle size and the residence time. For this work, ANSYS 16.2, Inventor 2015, EasyFit, and Microsoft Office software were used, and a brief guide of the process followed by the software setting, running and data analysis is presented for each of the simulations. | cs |
| dc.description.abstract | This work is study of what a rotary kiln is and its applications for creating expanded ceramics, for which, a brief discussion of what is a rotary kiln, what is clay and ceramics, heat transfer inside the kiln, the movement of the particles inside the kiln and simulation methods on ANSYS are exposed. Four simulations were performed, two using a smooth kiln but with different simulation techniques, and two using inserts inside the kiln to disrupt the flow of material along the kiln. A comparison in between the expected values for residence time between published formulas and the simulations was done as well as an analysis between the particle size and the residence time. For this work, ANSYS 16.2, Inventor 2015, EasyFit, and Microsoft Office software were used, and a brief guide of the process followed by the software setting, running and data analysis is presented for each of the simulations. | en |
| dc.identifier | KOS-782061800905 | |
| dc.identifier.uri | http://hdl.handle.net/10467/80449 | |
| dc.language.iso | ENG | |
| dc.publisher | České vysoké učení technické v Praze | cs |
| dc.publisher | Czech Technical University in Prague | en |
| dc.rights | A university thesis is a work protected by the Copyright Act of the Czech Republic. Extracts, copies and transcripts of the thesis are allowed for personal use only and at one`s own expense. The use of thesis should be in compliance with the Copyright Act. | en |
| dc.rights | Vysokoškolská závěrečná práce je dílo chráněné autorským zákonem. Je možné pořizovat z něj na své náklady a pro svoji osobní potřebu výpisy, opisy a rozmnoženiny. Jeho využití musí být v souladu s autorským zákonem v platném znění. | cs |
| dc.subject | Rotary Kiln,Heat Transfer,Particle Motion,Mean Residence Time,Response Angle,Fluent,DEM,DDPM,DPM,Rotary Drum,Kiln,Expanded Ceramic Pebbles | cs |
| dc.subject | Rotary Kiln,Heat Transfer,Particle Motion,Mean Residence Time,Response Angle,Fluent,DEM,DDPM,DPM,Rotary Drum,Kiln,Expanded Ceramic Pebbles | en |
| dc.title | Investigation of the particle movement in rotary kiln | cs |
| dc.title | Investigation of the particle movement in rotary kiln | en |
| dc.type | master thesis | en |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | 9982a743-7972-4876-928d-173e887ae9df | |
| relation.isAdvisorOfPublication.latestForDiscovery | 9982a743-7972-4876-928d-173e887ae9df | |
| relation.isAuthorOfPublication | 73b303f5-b366-4e21-bc3b-9a8d6a90f6b7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 73b303f5-b366-4e21-bc3b-9a8d6a90f6b7 | |
| relation.isRefereeOfPublication | 4d87a96f-1396-4ecb-835f-61a881db8635 | |
| relation.isRefereeOfPublication.latestForDiscovery | 4d87a96f-1396-4ecb-835f-61a881db8635 | |
| theses.degree.discipline | Procesní technika | cs |
| theses.degree.grantor | ústav procesní a zpracovatelské techniky | cs |
| theses.degree.programme | Strojní inženýrství | cs |
Files
Original bundle
1 - 3 of 3
- Name:
- F2-DP-2018-Ronzon Tirado-Jose Renato-Jose-Renato-Ronzon-Tirado-INVESTIGATION-OF-THE-PARTICLE-MOVEMENT-IN-ROTARY-KILN.pdf
- Size:
- 4.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- PLNY_TEXT
- Name:
- F2-DP-2018-posudek-Petera_Karel.pdf
- Size:
- 46.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- POSUDEK
- Name:
- F2-DP-2018-posudek-Skocilas_Jan.pdf
- Size:
- 137.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- POSUDEK