File task_poi_soi\poi_soi_problem_budget_30.txt opened.
instance loaded
Academic license - for non-commercial use only
Gurobi Optimizer version 9.0.2 build v9.0.2rc0 (win64)
Optimize a model with 2754 rows, 2755 columns and 20454 nonzeros
Model fingerprint: 0x63705fec
Variable types: 0 continuous, 2755 integer (2704 binary)
Coefficient statistics:
  Matrix range     [8e-01, 5e+01]
  Objective range  [2e+00, 2e+01]
  Bounds range     [1e+00, 5e+01]
  RHS range        [1e+00, 5e+01]
Found heuristic solution: objective -0.0000000
Presolve removed 103 rows and 156 columns
Presolve time: 0.03s
Presolved: 2651 rows, 2599 columns, 20046 nonzeros
Variable types: 0 continuous, 2599 integer (2549 binary)

Root relaxation: objective 1.628975e+02, 1076 iterations, 0.03 seconds

    Nodes    |    Current Node    |     Objective Bounds      |     Work
 Expl Unexpl |  Obj  Depth IntInf | Incumbent    BestBd   Gap | It/Node Time

     0     0  162.89754    0   23   -0.00000  162.89754      -     -    0s
H    0     0                      20.0000000  162.89754   714%     -    0s
H    0     0                      65.0000000  162.89754   151%     -    0s
     0     0  146.78455    0   31   65.00000  146.78455   126%     -    0s
     0     0  146.06608    0   35   65.00000  146.06608   125%     -    0s
     0     0  144.42904    0   32   65.00000  144.42904   122%     -    0s
     0     0  144.28646    0   31   65.00000  144.28646   122%     -    0s
     0     0  141.62595    0   32   65.00000  141.62595   118%     -    0s
     0     0  141.62595    0   33   65.00000  141.62595   118%     -    0s
     0     0  139.73670    0   37   65.00000  139.73670   115%     -    0s
     0     0  139.73670    0   37   65.00000  139.73670   115%     -    0s
     0     0  139.09550    0   38   65.00000  139.09550   114%     -    0s
     0     0  138.96143    0   26   65.00000  138.96143   114%     -    0s
     0     0  138.96143    0   30   65.00000  138.96143   114%     -    0s
     0     0  138.33945    0   44   65.00000  138.33945   113%     -    0s
     0     0  138.25968    0   53   65.00000  138.25968   113%     -    0s
     0     0  138.24710    0   45   65.00000  138.24710   113%     -    0s
     0     0  138.24710    0   46   65.00000  138.24710   113%     -    0s
     0     0  138.24686    0   46   65.00000  138.24686   113%     -    0s
     0     0  138.24686    0   45   65.00000  138.24686   113%     -    0s
     0     0  138.24686    0   44   65.00000  138.24686   113%     -    0s
     0     0  138.24686    0   44   65.00000  138.24686   113%     -    0s
     0     2  136.16694    0   44   65.00000  136.16694   109%     -    0s
H   62    65                      70.0000000  136.16694  94.5%  25.4    1s
H   65    65                      95.0000000  136.16694  43.3%  25.2    1s
H  888   691                     100.0000000  136.00843  36.0%  11.3    2s
H 1391   975                     105.0000000  134.47863  28.1%  10.7    4s
  1392   975  131.80850   11   50  105.00000  134.28043  27.9%  10.6    5s
 11846  6707  125.44302   44   44  105.00000  131.33639  25.1%  12.9   10s
H14526  7496                     110.0000000  130.89752  19.0%  13.4   10s
 18074  9151  126.33004   48   48  110.00000  130.34906  18.5%  13.4   15s
 25897 11099  127.91971   49   37  110.00000  130.34906  18.5%  13.6   20s
 44716 15404  118.51762   45   41  110.00000  129.19287  17.4%  13.8   25s
 54337 19241  124.94174   63   44  110.00000  128.40226  16.7%  14.0   33s
 54347 19248  125.11336   52   66  110.00000  128.40226  16.7%  14.0   35s
 54364 19259  127.56124   50   60  110.00000  128.40226  16.7%  14.0   40s
 54379 19269  121.12131   55   75  110.00000  128.40226  16.7%  14.0   45s
 54388 19275  111.36528  109   80  110.00000  128.40226  16.7%  14.0   50s
 54398 19282  124.49582   98   77  110.00000  128.40226  16.7%  14.0   55s
 58772 20550     cutoff   89       110.00000  128.40226  16.7%  14.2   60s
 65803 22233  127.50337   77   68  110.00000  128.40226  16.7%  14.3   65s
 81927 25083     cutoff   69       110.00000  128.40226  16.7%  14.6   70s
 99816 27119  124.81242   67   53  110.00000  127.14546  15.6%  14.6   75s
 115121 29744 infeasible   91       110.00000  126.36618  14.9%  14.6   80s
 133992 37851     cutoff   69       110.00000  125.67206  14.2%  14.5   85s
 152417 45610  115.87665  102   19  110.00000  125.11378  13.7%  14.4   90s
 167034 50975  120.58580   88   40  110.00000  124.63456  13.3%  14.5   95s
 179273 55571  115.89568  109   15  110.00000  124.28469  13.0%  14.6  100s
 193658 60819  123.48134   73   69  110.00000  123.91478  12.6%  14.6  105s
 207871 66566 infeasible  118       110.00000  123.59299  12.4%  14.6  110s
 221737 71910  114.46931  105   56  110.00000  123.30001  12.1%  14.6  115s
 234625 76322  111.82099  103   48  110.00000  123.04858  11.9%  14.7  120s
 247701 80050  118.11813   85   29  110.00000  122.80888  11.6%  14.8  125s
 259686 83606     cutoff   89       110.00000  122.59108  11.4%  14.8  130s
 272218 87672     cutoff   87       110.00000  122.34681  11.2%  14.9  135s
 284452 90884  110.61569   79   37  110.00000  122.13386  11.0%  14.9  140s
 295202 93742  116.91579   93   35  110.00000  121.96349  10.9%  15.0  145s
 306381 96730  114.85076   63   43  110.00000  121.78736  10.7%  15.1  150s
 317616 99461  115.57041   92   39  110.00000  121.62803  10.6%  15.1  155s
 327700 101689  115.43724   77   28  110.00000  121.47534  10.4%  15.1  160s
 336564 103804     cutoff   71       110.00000  121.35027  10.3%  15.2  165s
 339101 104190  119.25184   90   24  110.00000  121.31011  10.3%  15.2  170s
 347265 105664  114.40236  104   40  110.00000  121.19789  10.2%  15.2  175s
 358178 108098  117.08962  121   34  110.00000  121.07491  10.1%  15.3  180s
 368798 110251     cutoff   65       110.00000  120.93183  9.94%  15.3  185s
 378903 112081  114.10902   88   43  110.00000  120.79434  9.81%  15.3  190s
 387785 113472     cutoff  127       110.00000  120.67894  9.71%  15.4  195s
 397749 115171     cutoff   76       110.00000  120.54920  9.59%  15.4  200s
 406794 116508 infeasible  103       110.00000  120.44561  9.50%  15.4  205s
 417135 117806  115.38871   91   43  110.00000  120.31985  9.38%  15.5  210s
 424317 118804     cutoff  130       110.00000  120.23036  9.30%  15.5  215s
 433747 119706  114.18300   94    9  110.00000  120.13020  9.21%  15.5  220s
 442859 121018 infeasible  102       110.00000  120.01566  9.11%  15.6  225s
 452500 122517     cutoff   77       110.00000  119.91298  9.01%  15.6  230s
 459900 123837  117.47764   68   43  110.00000  119.83328  8.94%  15.6  235s
 469356 125091  117.69299   84   19  110.00000  119.72382  8.84%  15.6  240s
 478798 125965     cutoff  105       110.00000  119.62598  8.75%  15.6  245s
 483741 126633  116.77093  106   55  110.00000  119.56681  8.70%  15.6  250s
 492187 127781 infeasible  113       110.00000  119.48352  8.62%  15.6  255s
 501041 128325  118.72404   71   25  110.00000  119.39617  8.54%  15.6  260s
 509392 129524  116.97689   83    9  110.00000  119.29865  8.45%  15.6  265s
 518395 130308     cutoff   81       110.00000  119.20666  8.37%  15.7  270s
 526218 130923  110.37396   66   43  110.00000  119.12073  8.29%  15.7  275s
 534984 131159     cutoff   65       110.00000  119.02035  8.20%  15.7  280s
 543160 131620  116.44439   67   27  110.00000  118.92955  8.12%  15.7  285s
 551435 132177  115.78242   72   11  110.00000  118.83990  8.04%  15.8  290s
 560826 132735  115.23721   81   34  110.00000  118.73867  7.94%  15.8  295s
 570585 133796 infeasible   77       110.00000  118.63451  7.85%  15.8  300s
 581234 134692  116.67696   82   29  110.00000  118.51987  7.75%  15.8  305s
 590315 134879     cutoff   74       110.00000  118.42659  7.66%  15.8  310s
 600697 135286  116.04784   64   25  110.00000  118.31294  7.56%  15.8  315s
 609663 134769  116.60229   89   51  110.00000  118.21264  7.47%  15.8  320s
 620554 134945     cutoff  111       110.00000  118.09918  7.36%  15.9  325s
 630580 135457     cutoff  102       110.00000  118.00017  7.27%  15.9  330s
 640124 135756  112.42894   72   44  110.00000  117.91038  7.19%  15.9  335s
 646807 135845 infeasible   86       110.00000  117.84147  7.13%  15.9  345s
 654578 135544  115.32189   90   39  110.00000  117.75825  7.05%  15.9  350s
 665321 135667 infeasible   76       110.00000  117.65974  6.96%  15.9  355s
 675137 135421  114.09684   82   21  110.00000  117.55720  6.87%  15.9  360s
 684798 135421     cutoff  119       110.00000  117.46586  6.79%  15.9  365s
 689995 135370  113.96895   94   24  110.00000  117.41499  6.74%  15.9  370s
 699717 135220  111.56651   97   20  110.00000  117.32713  6.66%  15.9  375s
 709892 134789     cutoff  106       110.00000  117.22978  6.57%  15.9  380s
 719403 134628  115.93383   70   42  110.00000  117.14141  6.49%  16.0  385s
 730196 134492 infeasible  103       110.00000  117.05551  6.41%  16.0  390s
 740056 134099  116.70633  115   26  110.00000  116.96880  6.34%  16.0  395s
 749709 133628     cutoff   91       110.00000  116.88224  6.26%  16.0  400s
 759991 132503  116.57211   73   18  110.00000  116.79214  6.17%  16.0  405s
H763151 132363                     110.0000072  116.76538  6.15%  16.0  407s
 767513 132151 infeasible   79       110.00001  116.72599  6.11%  16.0  410s
 777678 131676  113.08244  172   14  110.00001  116.64109  6.04%  16.0  415s
 787899 130832     cutoff   83       110.00001  116.56197  5.97%  16.0  420s
 797874 129978  115.66504   77   21  110.00001  116.47391  5.89%  16.0  425s
 808244 129161     cutoff   76       110.00001  116.39208  5.81%  16.0  430s
 817667 128346  113.75486   76   43  110.00001  116.32019  5.75%  16.0  435s
 827380 127338  114.00044   90   20  110.00001  116.23727  5.67%  16.0  440s
 837790 126326  112.01217   87   29  110.00001  116.15045  5.59%  16.0  445s
 848230 124163  114.23928   84   35  110.00001  116.06172  5.51%  16.0  450s
 859029 122408     cutoff   67       110.00001  115.98300  5.44%  16.0  455s
 868076 120928     cutoff   72       110.00001  115.90547  5.37%  16.0  460s
 874236 119834  112.33824   98   22  110.00001  115.85265  5.32%  16.0  465s
 882930 118426  110.22455   66   13  110.00001  115.78377  5.26%  16.0  470s
 893705 116729  113.38410   84   56  110.00001  115.69270  5.18%  16.0  475s
 904346 114735  110.71679   74   33  110.00001  115.59664  5.09%  16.0  480s
 915045 112937  114.56828   79   28  110.00001  115.51110  5.01%  16.0  485s
 924165 111360     cutoff   84       110.00001  115.43649  4.94%  16.0  490s
 934824 109142  112.63024   82   39  110.00001  115.34552  4.86%  16.0  495s
 945782 106709     cutoff   64       110.00001  115.25112  4.77%  16.0  500s
 956383 104523     cutoff   83       110.00001  115.15370  4.69%  16.0  505s
 966745 102063  111.32189   78   28  110.00001  115.06191  4.60%  16.0  510s
 977319 99807  113.52772   89   35  110.00001  114.97173  4.52%  16.0  515s
 987619 97501  114.05198   80   17  110.00001  114.87591  4.43%  16.0  520s
 997078 94868 infeasible   90       110.00001  114.79333  4.36%  16.0  525s
 1007918 92101 infeasible  105       110.00001  114.69414  4.27%  16.0  530s
 1018337 89353     cutoff  112       110.00001  114.59568  4.18%  16.0  535s
 1028775 86554 infeasible  105       110.00001  114.49225  4.08%  16.0  540s
 1040843 83590  111.63685   88   23  110.00001  114.37493  3.98%  15.9  545s
 1051043 80602     cutoff   74       110.00001  114.27214  3.88%  15.9  550s
 1061227 77447  113.92832  107   51  110.00001  114.15989  3.78%  15.9  555s
 1073176 73526 infeasible  121       110.00001  114.03104  3.66%  15.9  560s
 1083240 70403 infeasible   97       110.00001  113.92038  3.56%  15.9  565s
 1089179 68215     cutoff   88       110.00001  113.85075  3.50%  15.9  570s
 1099216 64664  112.58929   85   31  110.00001  113.72841  3.39%  15.9  575s
 1109638 61006  110.03063   89   32  110.00001  113.60120  3.27%  15.9  580s
 1121049 56341 infeasible   99       110.00001  113.45245  3.14%  15.9  585s
 1132415 51255     cutoff   88       110.00001  113.29155  2.99%  15.8  590s
 1143707 46429     cutoff   73       110.00001  113.12312  2.84%  15.8  595s
 1153487 41814  111.10053   82   42  110.00001  112.96517  2.70%  15.8  600s
 1164993 36272  112.26516   65   23  110.00001  112.76216  2.51%  15.8  605s
 1175966 30727     cutoff  134       110.00001  112.55407  2.32%  15.8  610s
 1188146 23629     cutoff   78       110.00001  112.26507  2.06%  15.7  615s
 1200162 15982  110.38385   86   29  110.00001  111.89532  1.72%  15.7  620s
 1212310  6918 infeasible   91       110.00001  111.30057  1.18%  15.6  625s

Cutting planes:
  Learned: 14
  Gomory: 21
  Cover: 513
  Implied bound: 39
  MIR: 83
  StrongCG: 10
  Flow cover: 225
  Inf proof: 16
  Zero half: 51
  RLT: 24
  Relax-and-lift: 12

Explored 1221361 nodes (19035180 simplex iterations) in 628.25 seconds
Thread count was 12 (of 12 available processors)

Solution count 10: 110 110 105 ... -0

Optimal solution found (tolerance 1.00e-04)
Best objective 1.100000000000e+02, best bound 1.100000000000e+02, gap 0.0000%
1 (0)  28 (10)  27 (10)  31 (10)  26 (15)  25 (15)  24 (15)  23 (10)  22 (10)  21 (10)  19 (5)  52
Objective MAX:110
actual duration:29.8768
  actual profit:110
