Kernel Modules |
Loaded Modules |
vboxsf | Oracle VM VirtualBox VFS Module for Host File System Access |
bnep | Bluetooth BNEP ver 1.3 |
rfcomm | Bluetooth RFCOMM ver 1.11 |
bluetooth | Bluetooth Core ver 2.17 |
snd_intel8x0 | Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7012; Ali 5455 |
snd_ac97_codec | Universal interface for Audio Codec '97 |
ac97_bus | |
snd_pcm | Midlevel PCM code for ALSA. |
snd_page_alloc | Memory allocator for ALSA system. |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
joydev | Joystick device interfaces |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
serio_raw | Raw serio driver |
soundcore | Core sound module |
vboxvideo | Oracle VM VirtualBox Graphics Card |
vboxguest | Oracle VM VirtualBox Guest Additions for Linux Module |
i2c_piix4 | PIIX4 SMBus driver |
drm | DRM shared core routines |
mac_hid | |
parport_pc | PC-style parallel port driver |
ppdev | |
lp | |
parport | |
hid_generic | HID generic driver |
usbhid | USB HID core driver |
hid | |
psmouse | PS/2 mouse driver |
ahci | AHCI SATA low-level driver |
libahci | Common AHCI SATA low-level routines |
e1000 | Intel(R) PRO/1000 Network Driver |
Languages |
Available Languages |
cs_CZ.utf8 | Czech locale for the Czech Republic |
en_AG | English language locale for Antigua and Barbuda |
en_AG.utf8 | English language locale for Antigua and Barbuda |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IN | English language locale for India |
en_IN.utf8 | English language locale for India |
en_NG | English locale for Nigeria |
en_NG.utf8 | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZM | English locale for Zambia |
en_ZM.utf8 | English locale for Zambia |
en_ZW.utf8 | English locale for Zimbabwe |
Filesystems |
Mounted File Systems |
/dev/sda1 | / | 32,84 % (10,5 GiB of 15,6 GiB) |
none | /sys/fs/cgroup | 0,00 % (4,0 KiB of 4,0 KiB) |
udev | /dev | 0,00 % (1,9 GiB of 1,9 GiB) |
tmpfs | /run | 0,22 % (394,5 MiB of 395,4 MiB) |
none | /run/lock | 0,00 % (5,0 MiB of 5,0 MiB) |
none | /run/shm | 0,01 % (1,9 GiB of 1,9 GiB) |
none | /run/user | 0,04 % (100,0 MiB of 100,0 MiB) |
Environment Variables |
Environment Variables |
GNOME_KEYRING_PID | 1720 |
USER | user |
LANGUAGE | en_US |
LC_TIME | cs_CZ.UTF-8 |
XDG_SEAT | seat0 |
TEXTDOMAIN | im-config |
COMPIZ_CONFIG_PROFILE | ubuntu |
SSH_AGENT_PID | 1864 |
SESSION | ubuntu |
HOME | /home/user |
QT4_IM_MODULE | xim |
DESKTOP_SESSION | ubuntu |
XDG_SEAT_PATH | /org/freedesktop/DisplayManager/Seat0 |
GTK_MODULES | overlay-scrollbar:unity-gtk-module |
LC_MONETARY | cs_CZ.UTF-8 |
INSTANCE | |
DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-TgEQN75c0S |
GNOME_KEYRING_CONTROL | /run/user/1000/keyring-yB02ZV |
UBUNTU_MENUPROXY | 1 |
QT_QPA_PLATFORMTHEME | appmenu-qt5 |
MANDATORY_PATH | /usr/share/gconf/ubuntu.mandatory.path |
IM_CONFIG_PHASE | 1 |
SESSIONTYPE | gnome-session |
LOGNAME | user |
GTK_IM_MODULE | ibus |
DEFAULTS_PATH | /usr/share/gconf/ubuntu.default.path |
XDG_SESSION_ID | c2 |
GNOME_DESKTOP_SESSION_ID | this-is-deprecated |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games |
GDM_LANG | en_US |
SELINUX_INIT | YES |
XDG_SESSION_PATH | /org/freedesktop/DisplayManager/Session0 |
XDG_RUNTIME_DIR | /run/user/1000 |
LC_ADDRESS | cs_CZ.UTF-8 |
DISPLAY | :0 |
XDG_CURRENT_DESKTOP | Unity |
LANG | en_US.UTF-8 |
LC_TELEPHONE | cs_CZ.UTF-8 |
XAUTHORITY | /home/user/.Xauthority |
XMODIFIERS | @im=ibus |
XDG_GREETER_DATA_DIR | /var/lib/lightdm-data/user |
SSH_AUTH_SOCK | /run/user/1000/keyring-yB02ZV/ssh |
SSH_AGENT_LAUNCHER | upstart |
SHELL | /bin/bash |
LC_NAME | cs_CZ.UTF-8 |
GDMSESSION | ubuntu |
LC_MEASUREMENT | cs_CZ.UTF-8 |
LC_IDENTIFICATION | cs_CZ.UTF-8 |
TEXTDOMAINDIR | /usr/share/locale/ |
UPSTART_SESSION | unix:abstract=/com/ubuntu/upstart-session/1000/1751 |
XDG_VTNR | 7 |
QT_IM_MODULE | ibus |
PWD | /home/user |
XDG_CONFIG_DIRS | /etc/xdg/xdg-ubuntu:/usr/share/upstart/xdg:/etc/xdg |
XDG_DATA_DIRS | /usr/share/ubuntu:/usr/share/gnome:/usr/local/share/:/usr/share/ |
CLUTTER_IM_MODULE | xim |
LC_NUMERIC | cs_CZ.UTF-8 |
LC_PAPER | cs_CZ.UTF-8 |
JOB | dbus |
XDG_MENU_PREFIX | gnome- |
SESSION_MANAGER | local/user-main:@/tmp/.ICE-unix/1907,unix/user-main:/tmp/.ICE-unix/1907 |
GPG_AGENT_INFO | /run/user/1000/keyring-yB02ZV/gpg:0:1 |
GIO_LAUNCHED_DESKTOP_FILE | /usr/share/applications/hardinfo.desktop |
GIO_LAUNCHED_DESKTOP_FILE_PID | 4380 |
COMPIZ_BIN_PATH | /usr/bin/ |
Processor |
Processor |
Name | Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz |
Family, model, stepping | 6, 58, 9 (Pentium III/Pentium III Xeon/Celeron) |
Vendor | Intel |
Configuration |
Cache Size | 6144kb |
Frequency | 2779,00MHz |
BogoMIPS | 5559,00 |
Byte Order | Little Endian |
Features |
FDIV Bug | no |
HLT Bug | no |
F00F Bug | no |
Coma Bug | no |
Has FPU | yes |
Cache |
Level 1 (Data) | 8-way set-associative, 64 sets, 32KB size |
Level 1 (Data) | 8-way set-associative, 64 sets, 32KB size |
Level 2 (Data) | 24-way set-associative, 4096 sets, 6144KB size |
Capabilities |
fpu | Floating Point Unit |
vme | Virtual 86 Mode Extension |
de | Debug Extensions - I/O breakpoints |
pse | Page Size Extensions (4MB pages) |
tsc | Time Stamp Counter and RDTSC instruction |
msr | Model Specific Registers |
pae | Physical Address Extensions |
mce | Machine Check Architeture |
cx8 | CMPXCHG8 instruction |
apic | Advanced Programmable Interrupt Controller |
sep | Fast System Call (SYSENTER/SYSEXIT) |
mtrr | Memory Type Range Registers |
pge | Page Global Enable |
mca | Machine Check Architecture |
cmov | Conditional Move instruction |
pat | Page Attribute Table |
pse36 | 36bit Page Size Extensions |
clflush | Cache Line Flush instruction |
mmx | MMX technology |
fxsr | FXSAVE and FXRSTOR instructions |
sse | SSE instructions |
sse2 | SSE2 (WNI) instructions |
syscall | SYSCALL and SYSEXIT instructions |
nx | No-execute Page Protection |
rdtscp | RDTSCP |
lm | LAHF/SAHF in long mode |
constant_tsc | TSC ticks at a constant rate |
rep_good | rep microcode works well on this CPU |
nopl | |
pni | Streaming SIMD Extension 3 (Prescott New Instruction) |
monitor | |
ssse3 | Supplemental Streaming SIMD Extension 3 |
lahf_lm | LAHF/SAHF in long mode |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation 440FX - 82441FX PMC [Natoma] (rev 02) |
ISA bridge | Intel Corporation 82371SB PIIX3 ISA [Natoma/Triton II] |
IDE interface | Intel Corporation 82371AB/EB/MB PIIX4 IDE (rev 01) (prog-if 8a [Master SecP PriP]) |
VGA compatible controller | InnoTek Systemberatung GmbH VirtualBox Graphics Adapter (prog-if 00 [VGA controller]) |
Ethernet controller | Intel Corporation 82540EM Gigabit Ethernet Controller (rev 02) |
System peripheral | InnoTek Systemberatung GmbH VirtualBox Guest Service |
Multimedia audio controller | Intel Corporation 82801AA AC'97 Audio Controller (rev 01) |
USB controller | Apple Inc. KeyLargo/Intrepid USB (prog-if 10 [OHCI]) |
Bridge | Intel Corporation 82371AB/EB/MB PIIX4 ACPI (rev 08) |
SATA controller | Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
Resources |
I/O Ports |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0064-0064 | keyboard |
0070-0071 | rtc_cmos |
0070-0071 | rtc0 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
0170-0177 | Intel Corporation 82371AB/EB/MB PIIX4 IDE (rev 01) (prog-if 8a [Master SecP PriP]) |
0170-0177 | ata_piix |
01f0-01f7 | Intel Corporation 82371AB/EB/MB PIIX4 IDE (rev 01) (prog-if 8a [Master SecP PriP]) |
01f0-01f7 | ata_piix |
0376-0376 | Intel Corporation 82371AB/EB/MB PIIX4 IDE (rev 01) (prog-if 8a [Master SecP PriP]) |
0376-0376 | ata_piix |
03c0-03df | vesafb |
03f6-03f6 | Intel Corporation 82371AB/EB/MB PIIX4 IDE (rev 01) (prog-if 8a [Master SecP PriP]) |
03f6-03f6 | ata_piix |
0cf8-0cff | PCI conf1 |
4000-4003 | ACPI PM1a_EVT_BLK |
4004-4005 | ACPI PM1a_CNT_BLK |
4008-400b | ACPI PM_TMR |
4020-4021 | ACPI GPE0_BLK |
d000-d00f | Intel Corporation 82371AB/EB/MB PIIX4 IDE (rev 01) (prog-if 8a [Master SecP PriP]) |
d000-d00f | ata_piix |
d010-d017 | Intel Corporation 82540EM Gigabit Ethernet Controller (rev 02) |
d010-d017 | Intel(R) PRO/1000 Network Driver |
d020-d03f | InnoTek Systemberatung GmbH VirtualBox Guest Service |
d100-d1ff | Intel Corporation 82801AA AC'97 Audio Controller (rev 01) |
d100-d1ff | Intel 82801AA-ICH |
d200-d23f | Intel Corporation 82801AA AC'97 Audio Controller (rev 01) |
d200-d23f | Intel 82801AA-ICH |
d240-d247 | Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
d240-d247 | AHCI SATA low-level driver |
d250-d257 | Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
d250-d257 | AHCI SATA low-level driver |
d260-d26f | Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
d260-d26f | AHCI SATA low-level driver |
Memory |
00000000-00000fff | reserved |
00001000-0009fbff | System RAM |
0009fc00-0009ffff | reserved |
000c0000-000c7fff | Video ROM |
000e2000-000eefff | Adapter ROM |
000f0000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-dffeffff | System RAM |
01000000-01730df3 | Kernel code |
01730df4-01d1db3f | Kernel data |
01e76000-01fddfff | Kernel bss |
dfff0000-dfffffff | ACPI Tables |
e0000000-e0ffffff | InnoTek Systemberatung GmbH VirtualBox Graphics Adapter (prog-if 00 [VGA controller]) |
e0000000-e012ffff | vesafb |
f0000000-f001ffff | Intel Corporation 82540EM Gigabit Ethernet Controller (rev 02) |
f0000000-f001ffff | Intel(R) PRO/1000 Network Driver |
f0400000-f07fffff | InnoTek Systemberatung GmbH VirtualBox Guest Service |
f0400000-f07fffff | Oracle VM VirtualBox Guest Additions for Linux Module |
f0800000-f0803fff | InnoTek Systemberatung GmbH VirtualBox Guest Service |
f0804000-f0804fff | Apple Inc. KeyLargo/Intrepid USB (prog-if 10 [OHCI]) |
f0804000-f0804fff | ohci_hcd |
f0806000-f0807fff | Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
f0806000-f0807fff | AHCI SATA low-level driver |
fec00000-fec003ff | IOAPIC 0 |
fee00000-fee00fff | Local APIC |
fffc0000-ffffffff | reserved |
100000000-11fffffff | System RAM |
DMA |
4 | cascade |
Statistics |
IP |
46942 | Total packets received |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
46938 | Incoming packets delivered |
46943 | Requests sent out |
4 | Outgoing packets dropped |
ICMP |
10 | ICMP messages received |
0 | ICMP messages failed |
8 | ICMP messages sent |
0 | ICMP messages failed |
ICMPMSG |
TCP |
167 | Active connections openings |
73 | Passive connection openings |
51 | Failed connection attempts |
1 | Connection resets received |
78 | Connections established |
46590 | Segments received |
46592 | Segments send out |
0 | Bad segments received. |
0 | Bad segments received. |
60 | Resets sent |
UDP |
389 | Packets received |
8 | Packets to unknown port received. |
0 | Packet receive errors |
398 | Packets sent |
UDPLITE |
TCPEXT |
50 | TCP sockets finished time wait in fast timer |
76 | Delayed acks sent |
230 | Packets directly queued to recvmsg prequeue. |
75960 | Bytes directly in process context from backlog |
590559 | Bytes directly received in process context from prequeue |
688 | Packet headers predicted |
248 | Packets header predicted and directly queued to user |
487 | Acknowledgments not containing data payload received |
14904 | Predicted acknowledgments |
1 | Connections reset due to early user close |
IPEXT |